DAIKIN variable plunger pump V series Size Chart (mm/inches) | |
---|---|
Bearing number | 240KBE130 |
Size (mm) | 240x360x82 |
Bore Diameter (mm) | 240 |
Outer Diameter (mm) | 360 |
Width (mm) | 82 |
d | 240 mm |
D | 360 mm |
B1 | 92 mm |
C | 82 mm |
r min. | 4 mm |
r1 min. | 1.5 mm |
Weight | 31.2 Kg |
Basic dynamic load rating (C) | 680 kN |
Basic static load rating (C0) | 1230 kN |
Calculation factor (e) | 0.32 |
Calculation factor (Y0) | 2.04 |
Calculation factor (Y1) | 2.09 |
DAIKIN variable plunger pump V series
Brand Name | DAIKIN |
Min.Order Quantity | 1 pcs |
Price | Negotiable |