Excavator Arm Boom Bucket hydraulic cylinders Size Chart (mm/inches) | |
---|---|
Bearing number | SE 6203 ZZSTMG3 |
Dimensione (mm) | 17x40x12 |
Marchio | KOYO |
Diametro del foro (mm) | 17 |
Diametro esterno (mm) | 40 |
Larghezza (mm) | 12 |
d | 17 mm |
D | 40 mm |
B | 12 mm |
C | 12 mm |
r | 0,6 mm |
Carico dinamico di base (C) | 9,55 kN |
Excavator Arm Boom Bucket hydraulic cylinders
Min.Order Quantity | 1 pcs |
Price | Negotiable |