Rexroth MCR10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU28/530 |
Dimensione (mm) | 530x650x72 |
Marchio | ISO |
Diametro del foro (mm) | 530 |
Diametro esterno (mm) | 650 |
Larghezza (mm) | 72 |
d | 530 mm |
D | 650 mm |
B | 72 mm |
C | 72 mm |
Rexroth MCR10 MCRE10 Piston Block Rotor Group Rotor Assy Rotor Assembly
Brand Name | Rexroth |
Model Number | MCR10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |