factory direct sale YUKEN reversing valve DCT/DCG Size Chart (mm/inches) | |
---|---|
Bearing number | 23134 KCW33+AH3134 |
Size (mm) | 170x280x88 |
Bore Diameter (mm) | 170 |
Outer Diameter (mm) | 280 |
Width (mm) | 88 |
d | 170 mm |
d1 | 150 mm |
D | 280 mm |
B | 88 mm |
C | 88 mm |
B1 | 5 mm |
B2 | 16 mm |
Weight | 20,6 Kg |
Basic dynamic load rating (C) | 897 kN |
Basic static load rating (C0) | 1500 kN |
(Grease) Lubrication Speed | 1200 r/min |
factory direct sale YUKEN reversing valve DCT/DCG
Brand Name | YUKEN |
Min.Order Quantity | 1 pcs |
Price | Negotiable |