DAIKIN KSO-D02 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | ESFLE202 |
Bore Diameter (mm) | 15 |
d | 15 mm |
e | 17 mm |
s | 6,5 mm |
A | 26 mm |
A1 | 9,5 mm |
B1 | 28,6 mm |
D2 | 28,6 mm |
H | 99 mm |
J | 76,5 mm |
L | 57 mm |
N | 11,5 mm |
Thread (G) | R1/8" |
A2 | 33 mm |
Weight | 0,4 Kg |
Basic dynamic load rating (C) | 9,55 kN |
DAIKIN KSO-D02 KSO-G03 solenoid controlled valve hydraulic valve with best price
Brand Name | DAIKIN |
Model Number | KSO-D02 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |