YUKEN PV2R1-10-F-RAA-41 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GE360-DW-2RS2 |
Size (mm) | 360x480x160 |
Bore Diameter (mm) | 360 |
Outer Diameter (mm) | 480 |
Width (mm) | 160 |
C (mm) | 135 |
Da min (mm) | 403 |
da max (mm) | 388,3 |
dK (mm) | 420 |
r1s min (mm) | 1,1 |
r2s min (mm) | 3 |
alf (°) | 3,6 |
Weight (kg) | 86 |
Cr (N) | 14280000 |
C0r (N) | 23810000 |
Trade assurance Yuken PV2R1-10-F-RAA-41 PV2R1-12-F-RAA-41 PV2R1-12-F-RAA-41
Brand Name | YUKEN |
Model Number | PV2R1-10-F-RAA-41 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |