Rexroth A2FO90/61L-PAB05 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU 304 |
Size (mm) | 20x52x15 |
Bore Diameter (mm) | 20 |
Outer Diameter (mm) | 52 |
Width (mm) | 15 |
d | 20 mm |
D | 52 mm |
B | 15 mm |
C | 15 mm |
Weight | 0,17 Kg |
Basic dynamic load rating (C) | 35 kN |
Basic static load rating (C0) | 25 kN |
(Grease) Lubrication Speed | 13770 r/min |
Replacement of Rexroth plunger motor oblique shaft pump A2FO90/61L-PAB05 A2FO90/61R-VAB05
Brand Name | Rexroth |
Model Number | A2FO90/61L-PAB05 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |