Quality A4VSO250 DR,DRG,DFR high pressure oil pump ceramic plunger spray Size Chart (mm/inches) | |
---|---|
Bearing number | 23056 K |
Size (mm) | 280x420x106 |
Bore Diameter (mm) | 280 |
Outer Diameter (mm) | 420 |
Width (mm) | 106 |
d | 280 mm |
D | 420 mm |
B | 106 mm |
C | 106 mm |
K | 9 mm |
Weight | 52,5 Kg |
Basic dynamic load rating (C) | 1695 kN |
Basic static load rating (C0) | 2793 kN |
(Grease) Lubrication Speed | 1224 r/min |
Quality A4VSO250 DR,DRG,DFR high pressure oil pump ceramic plunger spray
Model Number | A4VSO250 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |