China Factory Hydraulic Oil Vane Pump For Replace Yuken Vickers Denison Atos Size Chart (mm/inches) | |
---|---|
Bearing number | 2309 |
Dimensione (mm) | 45x100x36 |
Marchio | NKE |
Diametro del foro (mm) | 45 |
Diametro esterno (mm) | 100 |
Larghezza (mm) | 36 |
d | 45 mm |
D | 100 mm |
B | 36 mm |
C | 36 mm |
r1 min. | 1,5 mm |
r2 min. | 1,5 mm |
Peso | 1,32 Kg |
Carico dinamico di base (C) | 64 kN |
Carico statico di base (C0) | 19,1 kN |
China Factory Hydraulic Oil Vane Pump For Replace Yuken Vickers Denison Atos
Brand Name | INA |
Min.Order Quantity | 1 pcs |
Price | Negotiable |