PFE31 Cartridge Kit for Injection Moulding Machine Part Of Pump Size Chart (mm/inches) | |
---|---|
Bearing number | KGHA25-PP |
Marchio | INA |
Diametro del foro (mm) | 25 |
Larghezza (mm) | 55 |
Fw | 25 mm |
H6 | 35 mm |
B | 55 mm |
H | 57,5 mm |
H2 | 30 mm |
L | 49 mm |
N1 | 5,1 mm |
Filettatura (G) | M6 |
N2 | 8,1 mm |
JB | 46 mm |
T5 | 15 mm |
Filettatura (K5) | M4 |
Peso | 0,496 Kg |
Carico dinamico di base (C) | 2,28 kN |
PFE31 Cartridge Kit for Injection Moulding Machine Part Of Pump
Model Number | PFE31 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |