Vickers vane pump 4525VQ
Offer High Quality Brand Stamped Steel Cage Type Vickers vane pump 4525VQ .Contact Us Online to 6.1 mm a - Effective Center Location4 Get Best Quote. 26300 N Ca90 - Dynamic Thrust Rating (90 million revolutions)7
Model Number: | 4525VQ |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 26300 N |
a - Effective Center Location4: | 6.1 mm |
Cage Type: | Stamped Steel |
C0 - Static Radial Rating: | 172000 N |
B - Cone Width: | 22.500 mm |
d - Bore: | 100 mm |
db - Cone Backface Backing Diameter: | 112 mm |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 49100 lbf |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 26300 N |
a - Effective Center Location4 | 6.1 mm |
Cage Type | Stamped Steel |
C0 - Static Radial Rating | 172000 N |
B - Cone Width | 22.500 mm |
d - Bore | 100 mm |
db - Cone Backface Backing Diameter | 112 mm |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 49100 lbf |
da - Cone Frontface Backing Diameter | 106 mm |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 125000 N |
Company Profile
Phone |
010-60771523 |
Fax |
010-60771523 |