DGMX-3,DGMX-5,DGMFN-3,DGMFN-5,DGMR-3,DGMR-5,DGMPC-3,DGMPC-5,DGMX2-3,DGMX2-5 hydraulic sandwich DGMFN-3-Y-A2W-B2W-41
DGMX-3,DGMX-5,DGMFN-3,DGMFN-5,DGMR-3,DGMR-5,DGMPC-3,DGMPC-5,DGMX2-3,DGMX2-5 hydraulic sandwich DGMFN-3-Y-A2W-B2W-41 Needs Analysis , 4300 Reference Speed Rating (r/min): Solenoid Valve Manufacturing Service . Get Your Free.
Model Number: | DGMX-3,DGMX-5,DGMFN-3,DGMFN-5,DGMR-3,DGMR-5,DGMPC-3,DGMPC-5,DGMX2-3,DGMX2-5 |
Reference Speed Rating (r/min):: | 4300 |
Outside Diameter (mm):: | 160mm |
Weight:: | 3.50 KGS |
Dynamic Load Rating (kN):: | 355 |
Clearance:: | Standard |
Inside Diameter (mm):: | 90mm |
Availability:: | In Stock |
Seals or Shields:: | Open Type |
Product Details
Reference Speed Rating (r/min): | 4300 |
Outside Diameter (mm): | 160mm |
Weight: | 3.50 KGS |
Dynamic Load Rating (kN): | 355 |
Clearance: | Standard |
Inside Diameter (mm): | 90mm |
Availability: | In Stock |
Seals or Shields: | Open Type |
SKU: | 22218emw33-timken |
Limiting Speed Rating (r/min): | 3500 |
Company Profile
Phone |
010-60771523 |
Fax |
010-60771523 |