DSG-02-3C2 DSG-03-3C3 DSG-03-3C4 DSG-03-3C6 DSG-03-2D2 DL/LW Hydraulic Solenoid Valve
YOU’LL FIND 45 N/mm² Specific static load factor K0 AN 124 ° α EXTENSIVE SELECTION OF DSG-02-3C2 DSG-03-3C3 DSG-03-3C4 DSG-03-3C6 DSG-03-2D2 DL/LW Hydraulic Solenoid Valve FOR 0.5 m/s Permissible sliding velocity v max. SALE.
Model Number: | DSG-02-3C2 |
Specific static load factor K0: | 45 N/mm² |
Permissible sliding velocity v max.: | 0.5 m/s |
α: | 124 ° |
Coefficient of friction µ min.: | 0.08 |
Mass bushing: | 24.2 kg |
h: | 242.5 mm |
d: | 240 mm |
D: | 260 mm |
Product Details
Specific static load factor K0 | 45 N/mm² |
Permissible sliding velocity v max. | 0.5 m/s |
α | 124 ° |
Coefficient of friction µ min. | 0.08 |
Mass bushing | 24.2 kg |
h | 242.5 mm |
d | 240 mm |
D | 260 mm |
Tolerance shaft | e7 |
a | 17.5 mm |
Company Profile
Phone |
010-60771523 |
Fax |
010-60771523 |