P1045 P1060 P1075 P1100 P1140 PD045 PD060 PD075 PD100 PD140 P1 PD Denison Parker Hydraulic pump PD140PS02SR
What are the types of P1045 P1060 P1075 P1100 P1140 PD045 PD060 PD075 PD100 PD140 P1 PD Denison Parker Hydraulic pump PD140PS02SR ? Plunger Pump Manufacturing Service Standard Clearance: . Get Your Free, Instant price, design review. 8600 Reference Speed Rating (r/min):
Brand Name: | Parker |
Model Number: | P1045 |
Clearance:: | Standard |
Dynamic Load Rating (kN):: | 90.5 |
Reference Speed Rating (r/min):: | 8600 |
Limiting Speed Rating (r/min):: | 6900 |
Inside Diameter (mm):: | 35mm |
Weight:: | 0.40 KGS |
Width (mm):: | 23mm |
SKU:: | 22207ejw33-timken |
Product Details
Clearance: | Standard |
Dynamic Load Rating (kN): | 90.5 |
Reference Speed Rating (r/min): | 8600 |
Limiting Speed Rating (r/min): | 6900 |
Inside Diameter (mm): | 35mm |
Weight: | 0.40 KGS |
Width (mm): | 23mm |
SKU: | 22207ejw33-timken |
Cage Type: | Steel |
Seals or Shields: | Open Type |
Company Profile
Phone |
010-60771523 |
Fax |
010-60771523 |