Low - pressure variable capacity vane pump VHO-F-40/30/20/15/12/08-A2/A1
How do 114 mm dd (min) you find the Low - pressure variable capacity vane pump VHO-F-40/30/20/15/12/08-A2/A1 2.1 mm Fillet Radius/Chamfer specification? Manufacturers Online Free check!
Model Number: | VHO-F-40/30/20/15/12/08-A2/A1 |
Fillet Radius/Chamfer: | 2.1 mm |
dd (min): | 114 mm |
db (max): | 99 mm |
Limiting Speed - Oil: | 4,000 rpm |
Outside Diameter: | 170 mm |
db (min): | 92 mm |
Da (max): | 158 mm |
Dynamic Load Rating: | 355,000 N |
Product Details
Fillet Radius/Chamfer | 2.1 mm |
dd (min) | 114 mm |
db (max) | 99 mm |
Limiting Speed - Oil | 4,000 rpm |
Outside Diameter | 170 mm |
db (min) | 92 mm |
Da (max) | 158 mm |
Dynamic Load Rating | 355,000 N |
r1 | 2.1 mm |
ra1 (max) | 2 mm |
Company Profile
Phone |
010-60771523 |
Fax |
010-60771523 |