Atos Solenoid Valve pump SDHE-06302 10S
Atos Solenoid Valve pump SDHE-06302 10S, Units and Housings 355,000 N Dynamic Load Rating CAD models , 2.1 mm Fillet Radius/Chamfer Plunger Pump 158 mm Da (max) Manufacturing Service . Get Your Free.
Model Number: | SDHE-06302 |
Fillet Radius/Chamfer: | 2.1 mm |
Da (max): | 158 mm |
Dynamic Load Rating: | 355,000 N |
Axial Load Factor Y0: | 2.50 |
Enclosure: | Open |
Outside Diameter: | 170 mm |
Nr. of Holes: | 4 |
Weight: | 4.670 kg |
Product Details
Fillet Radius/Chamfer | 2.1 mm |
Da (max) | 158 mm |
Dynamic Load Rating | 355,000 N |
Axial Load Factor Y0 | 2.50 |
Enclosure | Open |
Outside Diameter | 170 mm |
Nr. of Holes | 4 |
Weight | 4.670 kg |
Axial Load Factor Y1 | 2.55 |
Bore Size | 80 mm |
Company Profile
Phone |
010-60771523 |
Fax |
010-60771523 |