Trade Assurance replace Denison hydraulic pump PV10 PV15 PV20 PV29 series pv20-2R1D-C02
Trade Assurance replace Denison hydraulic pump PV10 PV15 PV20 PV29 series pv20-2R1D-C02 with easy-to-use parts graphics, giving you the ability to check parts availability, C3 Clearance vane pump Shields Features pricing, examine remanufactured options.
Model Number: | PV10 |
Clearance: | C3 |
Features: | Shields |
C0r - Static Load Rating: | 14.1 kN |
Radius Rs min: | 1.000 mm |
Outside Diameter D: | 80.000 mm |
Bore Size d: | 55 mm |
Outside Ring Width B: | 13.000 mm |
Cr - Dynamic Load Rating: | 16.6 kN |
Product Details
Clearance | C3 |
Features | Shields |
C0r - Static Load Rating | 14.1 kN |
Radius Rs min | 1.000 mm |
Outside Diameter D | 80.000 mm |
Bore Size d | 55 mm |
Outside Ring Width B | 13.000 mm |
Cr - Dynamic Load Rating | 16.6 kN |
Weight | 0.168 Kg |
Grease Limiting Speed | 8100 rpm |
Company Profile
Phone |
010-60771523 |
Fax |
010-60771523 |