GLC 0.4/0.6/0.8/1/0.8/1/2.6/1.7/2.1/3/4/5/6 column tube type oil cooler
Various More Products types and sizes to Tapered Roller Beari Category accommodate your GLC 0.4/0.6/0.8/1/0.8/1/2.6/1.7/2.1/3/4/5/6 column tube type oil cooler requirements.
Model Number: | 0.4/0.6/0.8/1/0.8/1/2.6/1.7/2.1/3/4/5/6 |
Category: | Tapered Roller Beari |
Inventory: | 0.0 |
Other Features: | 2 Single Cone | 1 Do |
Bore: | 1.969 Inch | 50.013 |
Harmonized Tariff Code: | 8482.20.00.00 |
Keyword String: | Tapered |
Basic Number: | 365 |
Component: | Assembly |
Product Details
Category | Tapered Roller Beari |
Inventory | 0.0 |
Other Features | 2 Single Cone | 1 Do |
Bore | 1.969 Inch | 50.013 |
Harmonized Tariff Code | 8482.20.00.00 |
Keyword String | Tapered |
Basic Number | 365 |
Component | Assembly |
Brand | TIMKEN |
Company Profile
Phone |
010-60771523 |
Fax |
010-60771523 |