Parker denison T6DC-042-010-1R03-C100 vane pump with good quality
High Quality Parker denison T6DC-042-010-1R03-C100 vane pump with good quality. Competitive vane pump Pricing. Accept Small Order. Easy and Fast Shipping. 1.62 Y1 - ISO Factor9
Brand Name: | Parker |
Model Number: | T6DC-042-010-1R03-C100 |
Y1 - ISO Factor9: | 1.62 |
R - Cone Frontface To Clear Radius1: | 0.080 in |
K - Factor7: | 1.4 |
e - ISO Factor8: | 0.42 |
d - Bore: | 16.1250 in |
Db - Cup Backface Backing Diameter: | 20.08 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 70400 lbf |
Cone Part Number: | M667947DGW |
Product Details
Y1 - ISO Factor9 | 1.62 |
R - Cone Frontface To Clear Radius1 | 0.080 in |
K - Factor7 | 1.4 |
e - ISO Factor8 | 0.42 |
d - Bore | 16.1250 in |
Db - Cup Backface Backing Diameter | 20.08 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 70400 lbf |
Cone Part Number | M667947DGW |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 98500 lbf |
Series | M667900 |
Company Profile
Phone |
010-60771523 |
Fax |
010-60771523 |