PV6,PV10,PV15,PV20,PV29,PV38PV47,PV64,PVT6,PVT10,PVT15,PVT20,PVT29,PVT38,PVT47, PVT64 piston pump
PV6,PV10,PV15,PV20,PV29,PV38PV47,PV64,PVT6,PVT10,PVT15,PVT20,PVT29,PVT38,PVT47, PVT64 piston pump SEARCH - Whether it's agriculture or construction equipment your working on, Has thePlunger Pump you Standard Clearance: need.
Model Number: | PV6,PV10,PV15,PV20,PV29,PV38PV47,PV64,PVT6,PVT10,PVT15,PVT20,PVT29,PVT38,PVT47, |
Clearance:: | Standard |
SKU:: | 21313-e1-fag |
Reference Speed Rating (r/min):: | 3600 |
Static Load Rating (kN):: | 270 |
Limiting Speed Rating (r/min):: | 5000 |
Outside Diameter (mm):: | 140mm |
Availability:: | In Stock |
Dynamic Load Rating (kN):: | 249 |
Product Details
Clearance: | Standard |
SKU: | 21313-e1-fag |
Reference Speed Rating (r/min): | 3600 |
Static Load Rating (kN): | 270 |
Limiting Speed Rating (r/min): | 5000 |
Outside Diameter (mm): | 140mm |
Availability: | In Stock |
Dynamic Load Rating (kN): | 249 |
Seals or Shields: | Open Type |
Cage Type: | Steel |
Company Profile
Phone |
010-60771523 |
Fax |
010-60771523 |