Parker Denison T6CC-017-003-1R00-C100 Double Vane Pump
We Provide Extensive Parker Denison T6CC-017-003-1R00-C100 Double Vane Pump Selection And 1.57 Y - ISO Factor9 Competitive Wholesale 1.3125 in C - Cup Width Pricing.
Brand Name: | Parker |
Model Number: | T6CC-017-003-1R00-C100 |
Y - ISO Factor9: | 1.57 |
C - Cup Width: | 1.3125 in |
D1 - Flange Outer Diameter: | 9.0898 in |
G1 - Heat Generation Factor (Roller-Raceway)10: | 572 |
G2 - Heat Generation Factor (Rib-Roller End): | 133 |
Bearing Weight: | 11.4 lb |
Aa - Cage-Cone Backface Clearance: | 0.13 in |
D - Cup Outer Diameter: | 8.875 in |
Product Details
Y - ISO Factor9 | 1.57 |
C - Cup Width | 1.3125 in |
D1 - Flange Outer Diameter | 9.0898 in |
G1 - Heat Generation Factor (Roller-Raceway)10 | 572 |
G2 - Heat Generation Factor (Rib-Roller End) | 133 |
Bearing Weight | 11.4 lb |
Aa - Cage-Cone Backface Clearance | 0.13 in |
D - Cup Outer Diameter | 8.875 in |
da - Cone Frontface Backing Diameter | 6.65 in |
db - Cone Backface Backing Diameter | 6.93 in |
Company Profile
Phone |
010-60771523 |
Fax |
010-60771523 |