Vane Pump 45VQ-42-45-50-57-60-66-75 for injection machine
Welcome to 2.03 Y1 - ISO Factor9 the M257100 Series Vane Pump 45VQ-42-45-50-57-60-66-75 for injection machine online 3.02 Y2 - ISO Factor10 seller.
Model Number: | 45VQ-42-45-50-57-60-66-75 |
Y1 - ISO Factor9: | 2.03 |
Y2 - ISO Factor10: | 3.02 |
Series: | M257100 |
Design Units: | Imperial |
K - Factor7: | 1.76 |
B - Double Cone Width: | 5.1250 in |
d - Bore: | 12 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 39700 lbf |
Product Details
Y1 - ISO Factor9 | 2.03 |
Y2 - ISO Factor10 | 3.02 |
Series | M257100 |
Design Units | Imperial |
K - Factor7 | 1.76 |
B - Double Cone Width | 5.1250 in |
d - Bore | 12 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 39700 lbf |
Ab - Cage-Cone Frontface Clearance | 0.18 in |
da - Cone Frontface Backing Diameter | 12.68 in |
Company Profile
Phone |
010-60771523 |
Fax |
010-60771523 |