Trade assurance Northman MST-02AT MST-03AT MST-03BT MST-02BT Throttle Valve MST-02AT-A230-10
Trade assurance Northman MST-02AT MST-03AT MST-03BT MST-02BT Throttle Valve MST-02AT-A230-10 Product Brochures , vane pump Manufacturing Service 0.31 e - ISO Factor8 . Get Your Free. 6510 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)6
Model Number: | MST-02AT |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 6510 lbf |
Ab - Cage-Cone Frontface Clearance: | 0.11 in |
e - ISO Factor8: | 0.31 |
B - Cone Width: | 1.6250 in |
Aa - Cage-Cone Backface Clearance: | 0.13 in |
Design Units: | Imperial |
G1 - Heat Generation Factor (Roller-Raceway)10: | 75.9 |
d - Bore: | 1.5625 in |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 6510 lbf |
Ab - Cage-Cone Frontface Clearance | 0.11 in |
e - ISO Factor8 | 0.31 |
B - Cone Width | 1.6250 in |
Aa - Cage-Cone Backface Clearance | 0.13 in |
Design Units | Imperial |
G1 - Heat Generation Factor (Roller-Raceway)10 | 75.9 |
d - Bore | 1.5625 in |
R - Cone Backface To Clear Radius1 | 0.03 in |
T - Bearing Width to Flange | 0.6562 in |
Company Profile
Phone |
010-60771523 |
Fax |
010-60771523 |