V series double pump 3520V-21-25-30-32-35-38-45/10-12-14-15-17-19-21
V series double pump 3520V-21-25-30-32-35-38-45/10-12-14-15-17-19-21 SEARCH - Whether it's agriculture or construction equipment your working on, 6.1250 in D - Cup Outer Diameter Has thevane pump you 147000 lbf C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 need.
Model Number: | 3520V-21-25-30-32-35-38-45/10-12-14-15-17-19-21 |
D - Cup Outer Diameter: | 6.1250 in |
db - Cone Backface Backing Diameter: | 3.9 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 147000 lbf |
Ab - Cage-Cone Frontface Clearance: | 0.08 in |
Series: | 745 |
K - Factor7: | 1.8 |
Aa - Cage-Cone Backface Clearance: | 0.05 in |
e - ISO Factor8: | 0.33 |
Product Details
D - Cup Outer Diameter | 6.1250 in |
db - Cone Backface Backing Diameter | 3.9 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 147000 lbf |
Ab - Cage-Cone Frontface Clearance | 0.08 in |
Series | 745 |
K - Factor7 | 1.8 |
Aa - Cage-Cone Backface Clearance | 0.05 in |
e - ISO Factor8 | 0.33 |
Cup Part Number | 742D |
Cg - Geometry Factor11 | 0.0898 |
Company Profile
Phone |
010-60771523 |
Fax |
010-60771523 |